AVE Roster
If you dont see cool pie charts your browser needs a newer flash version
Death Knight |
|||||
| 80 | |||||
| 80 | |||||
| 80 | |||||
| 80 | |||||
Druid |
|||||
| 80 | |||||
| 80 | |||||
| 80 | |||||
| 80 | |||||
| 80 | |||||
Mage |
|||||
| 80 | |||||
| 80 | |||||
| 80 | |||||
| 80 | |||||
Paladin |
|||||
| 80 | |||||
| 80 | |||||
| 80 | |||||
Priest |
|||||
| 80 | |||||
| 80 | |||||
Rogue |
|||||
| 80 | |||||
| 80 | |||||
| 80 | |||||
| 80 | |||||
Shaman |
|||||
| 80 | |||||
| 80 | |||||
| 80 | |||||
| 80 | |||||
| 80 | |||||
Warlock |
|||||
| 80 | |||||
| 80 | |||||
| 80 | |||||
Warrior |
|||||
| 80 | |||||
| 80 | |||||