Member Standings - AVE DKP

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Accarius Member 80 Druid 159.50 0.00 -1.00 158.50 07/22/09
2 Akashi Member 80 Priest 190.50 16.00 0.00 174.50 07/28/09
3 Ancientcow Member 80 Warrior 237.00 44.00 0.00 193.00 07/28/09
4 Anevo Member 80 Priest 88.50 1.00 0.00 87.50 07/28/09
5 Archlol Member 80 Rogue 80.00 30.00 0.00 50.00 07/28/09
6 Bloodraynn   80 Unknown 57.50 25.00 0.00 32.50 07/28/09
7 Bowine Member 80 Druid 209.50 27.00 0.00 182.50 07/28/09
8 Eiliam Member   Mage 71.50 0.00 0.00 71.50 07/28/09
9 Emeraldo Member   Warlock 36.00 20.00 20.00 36.00 07/28/09
10 Farilight   80 Unknown 12.00 0.00 0.00 12.00 07/28/09
11 Fiddy Member 80 Druid 198.00 21.00 -1.00 176.00 07/28/09
12 Fonze Member 80 Warrior 172.50 42.00 -2.00 128.50 07/28/09
13 Gorrst Member 80 Unknown 133.50 54.00 0.00 79.50 07/28/09
14 Javacheff Member 80 Druid 155.00 27.00 4.00 132.00 07/28/09
15 Kosuta Member 80 Rogue 42.00 12.00 0.00 30.00 07/28/09
16 Madbomberz Member 80 DeathKnight 121.50 13.00 2.00 110.50 07/20/09
17 Miriél Member 80 Warlock 151.00 19.00 0.00 132.00 07/28/09
18 Mörköviha Member 80 DeathKnight 46.50 0.00 -1.00 45.50 07/09/09
19 Neriì Member 80 Rogue 45.50 0.00 0.00 45.50 07/03/09
20 Pleasedie Member 80 DeathKnight 48.00 8.00 0.00 40.00 07/28/09
21 Révy Member 80 Mage 241.00 75.00 -2.00 164.00 07/28/09
22 Sanji Member 80 Paladin 95.50 0.00 -9.00 86.50 07/28/09
23 Shuulen Member 80 Shaman 224.00 93.00 -6.00 125.00 07/28/09
24 Sinjâra Member 80 Warlock 115.50 0.00 -1.00 114.50 07/28/09
25 Slÿ Member 80 Rogue 55.00 20.00 0.00 35.00 07/28/09
26 Suffernpain Member 80 Shaman 224.50 9.00 -8.00 207.50 07/28/09
27 Suijin Member 80 Paladin 172.00 53.00 1.00 120.00 07/28/09
28 Síckó Member 80 DeathKnight 104.50 18.00 -3.00 83.50 07/13/09
29 Teyeb Member 80 Shaman 58.50 18.00 0.00 40.50 07/28/09
30 Ultimage Member 80 Mage 241.00 13.00 -1.00 227.00 07/28/09
31 Urhan Member 80 Warlock 184.00 8.00 -19.00 157.00 07/28/09
32 Vitkossa Member 80 Shaman 224.50 64.00 -1.00 159.50 07/28/09
33 Yachiruu Member 80 Druid 241.00 41.00 -1.00 199.00 07/28/09
34 Ðorphî Member 80 Warrior 233.50 35.00 -2.00 196.50 07/28/09
... found 34 active members / show all